Virgin Media Hike Phone Charges Prices Again From April 1
Posted by Cloud Net on Mon, Apr 12, 2010 @ 04:36 AM
Having altered their prices last in January Virgin are hiking their
prices again from April 1. Some details are
| Telephone charges | | | |
| Phone packages (including line rental) | | | |
| | From Jan 1 | From April 1 | Change |
| Package | Price (per month) | Price (per month) | |
| Talk Weekends | £11.00 | £11.99 | 9.00% |
| Talk Evenings & Weekends | £14.45 | £15.44 | 6.85% |
| Talk Unlimited | £18.95 | £19.94 | 5.22% |
| 4p Plan* | £11.00 | £11.99 | 9.00% |
| Talk Off Peak`* | £11.00 | £11.99 | 9.00% |
| Talk Evenings & Weekends Local* | £13.00 | £13.99 | 7.62% |
| Additional standard lines (per line) | £11.00 | £11.99 | 9.00% |
| Talk Anywhere 200 | £20.00 | £20.99 | 4.95% |
| Talk Anywhere 400 | £28.00 | £28.99 | 3.54% |
| Talk Anywhere 800 | £40.00 | £40.99 | 2.48% |
BT helpfully give us the following information in the small print on their latest ads and to that we've added our own info.
Costs from April1 1 UK
| | Daytime | Evening | Weekend | Plus set up |
| Virgin Media | 7.5p
| 7.5p
| 0p
| 11p
|
| BT | 5.9p | 1.5p
| 0p
| 9.9p
|
| Cloud Net | 1.2p
| 1.2p
| 1.2p
| 0p
|
Calls
BT, 5.9 ppm Daytime, 1.5ppm evening, 0 ppm weekends plus 9.9p set up fee.
Virgin Media, 7.5ppm Daytime, 7.5ppm evening, 0ppm weekends plus 11p set up fee.
At which point my eyes give up.
Written by David Hill Chairman of Cloud Net